Partners
MAIN COORDINATOR
| University of Maribor (Faculty of Energy Technology) | Project Leader: Brigita Ferčec (Project Coordinator) brigita.fercec@um.si, dsyreki@um.si | ![]() |
BENEFFICIARY PARTNERS
| Center for Applied Mathematics and Theoretical Physics, Slovenia | Project Leader: Valerij Romanovskij valerij.romanovskij@um.si | ![]() |
|
| University of Craiova, Romania | Project Leader: Mihaela Sterpu mihaela.sterpu@edu.ucv.ro | ![]() |
|
| Budapest University of Technology and Economics, Hungary | Project Leader: János Tóth jtoth@math.bme.hu | ||
| University of Zagreb, Faculty of Electrical Engineering and Computing, Zagreb | Project Leader: Vesna Županović vesna.zupanovic@fer.hr | ![]() |
|
| Hochschule für Technik und Wirtschaft Berlin, Germany | Project Leader: Carsten Conradi carsten.conradi@htw-berlin.de | ![]() |
|
| Yeditepe University, Türkiye | Project Leader: Ilknur Kusbeyzi Aybar ikusbeyzi@yeditepe.edu.tr | ![]() |
|
| Consiglio Nazionale Delle Ricerce, Italy | Project Leader: Alessandro Borri alessandro.borri@iasi.cnr.it | ![]() |
|
| Medical University of Vienna, Austria | Project Leader: Gergely Szakacs gergely.szakacs@meduniwien.ac.at | ![]() |
|
| Piri Reis University, Türkiye | Project Leader: Orhan Ozgur Aybar oaybar@pirireis.edu.tr | ![]() |
ASSOCIATED PARTNERS
| Obuda University, Hungary | Project Leader: Daniel Drexler drexler.daniel@nik.uni-obuda.hu | ||
| Northern Illinois University, USA | Project Leader: Maya Mincheva mmincheva@niu.edu | ||
| University of Sao Paulo, Instituto de Ciências Matemáticas e de Computação, Brazil | Project Leader: Regilene Delazari dos Santos Oliveira regilene@icmc.usp.br | ![]() |
|
| Shanghai Jiao Tong University, China | Project Leader: Yilei Tang mathtyl@sjtu.edu.cn | ||
| Sichuan University, China | Project Leader: Weinian Zhang matzwn@126.com | ![]() |











